Monthly median occupancy and nightly price for vacation rentals, from calendar samples collected 2026-10-13. Updated periodically.
| City | Oct* | Nov | Dec | Median price |
|---|---|---|---|---|
| Brașov, Romania | 50.0% | 16.7% | 25.8% | $80 |
| Bucharest, Romania | 68.4% | 41.6% | 29.0% | $168 |
| Dubai, UAE | 47.4% | 50% | 29% | $350 |
| Gatlinburg, Tennessee, USA | 84.2% | 61.6% | 67.8% | $423 |
| Miami, Florida, USA | 36.8% | 35.0% | 14.5% | $170 |
| Myrtle Beach, South Carolina, USA | 57.9% | 45.0% | 33.9% | $165 |
| New Orleans, Louisiana, USA | 44.8% | 35.0% | 25.8% | $230 |
*October from the 13th onward. Forward months show nights already booked/blocked.